Each cart of laptops and student desktop computer locations has its own channel number:
| Computers | Channel |
|---|---|
| Cart 1 | 2 |
| Cart 2 | 3 |
| Cart 3 | 4 |
| Cart 4 | 5 |
| Cart 5 | 6 |
| Cart 6 | 7 |
| Cart 7 | 8 |
| Cart 8 | 9 |
| Cart 9 | 10 |
| Cart 10 | 11 |
| Cart 11 | 25 |
| Library Desktops | 17 |
| Library Laptops | 31 |
| Rm 11a |
20 |
| Rm 11b | 19 |
| Rm 31 | 22 |
| Rm 32 | 23 |
| FN Room | 24 |
| Rm 4 | 28 |
| All | 0 |
You can find the SMS LanSchool manual here: I:\Staff Share\Staff Stationery\Computer and network info, forms, etc\LanSchool